Filler | 62% |
Deliberate falsehoods | 23% |
Ambiguities | 14% |
Errata | 9% |
Misinterpretations | 7% |
Libel | 3% |
Weather | 2% |
Rhyme | 1.5% |
Reason | 1.2% |
Sophisticated humor | 0.7% |
Implausible statistics | 561% |
—
Edited by H. Albertus Boli, LL.D.
Filler | 62% |
Deliberate falsehoods | 23% |
Ambiguities | 14% |
Errata | 9% |
Misinterpretations | 7% |
Libel | 3% |
Weather | 2% |
Rhyme | 1.5% |
Reason | 1.2% |
Sophisticated humor | 0.7% |
Implausible statistics | 561% |
—